ZINC SULPHATE MONOHYDRATE
ZnSO4 · H2O
Test/Property | Specification | Test Result |
Appearance | White Powder or granular | Confirmed |
Purity (ZnSO4·H2O) | ≥ 98.6% | 98.7% |
Zinc | ≥ 33.0% | 33.4% |
Lead (Pb) | 10 ppm max | 5 ppm |
Cadmium (Cd) | 10 ppm max | 3 ppm |
Aesenic (As) | 5 ppm max | 3 ppm |
Partical Size | 15~10 mesh (1.7-4mm) | Passing |
20~40 mesh (0.38~0.83mm) | Passing | |
≥ 80 mesh (0.18 mm) | Passing |
TAG:   Drip irrigation