Magnesium Sulphate Heptahydrate
99% MgSO4 ·7H2O
Test/Property | Specification | Test Result |
Appearance | White crystal or acicular | Confirmed |
Assay | ≥ 99.0% | 99.5% |
MgSO4 | ≥ 48.59% | 49.25% |
MgO | ≥ 16.0% | 16.24% |
Magnesium (Mg) | ≥ 9.50% | 9.85% |
Ferron (Fe) | ≤ 0.0015% | 0.0010% |
PH (5W/V% Sol) | 5-8 | 6.5 |
Chlorides (Cl) | ≤ 0.014% | 0.012% |
Heavy Metal (Pb) | ≤ 0.0006% | 0.0002% |
Aesenic (As) | ≤ 0.0002% | 0.00005% |
Particle Size | 0.1~1 mm | Passing |
1~3 mm | Passing | |
2~4 mm | Passing | |
4~5 mm | Passing |
TAG:   Drip Irrigation